Through 2017-18 Season
All-TIME ROSTER – ALPHABETICAL |
|||
32 | Jamar Abrams | F | 2011-12 |
20 | Josh Adeyeye | G | 2017-18 |
21 | Maurice Ager | G | 2009-10 |
44 | Alexis Ajinca (CHA) | C | 2009-10 |
5 | Kadeem Allen (Two-Way) | G | 2017-18 |
33, 21 | Morris Almond | G | 2009-10, 2011-12 |
15 | Antonio Anderson | G | 2010-11, 2011-12 |
10 | Marcel Anderson | G | 2013-14 |
50 | Chris Ayer | C | 2012-13 |
15 | Cameron Ayers | G | 2016-17 |
14 | Chris Babb | G | 2013-14, 2014-15 |
12 | Drew Barham | G | 2017-18 |
10 | LeRon Barnes | G | 2017-18 |
4 | Andre Barrett | G | 2012-13 |
15 | Anthony Bennett | F | 2017-18 |
42 | Damen Bell-Holter | F | 2013-14 |
17, 15 | Davion Berry | G | 2014-15, 2015-16 |
23 | Jabari Bird (Two-Way) | G | 2017-18 |
19 | Vander Blue (BOS) | G | 2013-14 |
11 | Will Blalock | G | 2009-10 |
15 | Tony Bobbitt | G | 2009-10 |
14 | Cedric Bozeman | G/F | 2011-12 |
33 | Craig Brackins (PHI) | F | 2011-12 |
13 | Avery Bradley (BOS) | G | 2010-11 |
12 | MarShon Brooks(BOS) | G | 2013-14 |
9 | Markel Brown (BKN) | G | 2014-15 |
17, 15 | Sherwood Brown | G | 2013-14, 2914-15 |
11 | Tyler Brown | G | 2013-14 |
21 | Vitto Brown | F | 2017-18, 2018-19 |
34 | Justin Brownlee | F | 2011-12 |
44 | Dominic Calegari | F/C | 2011-12 |
7 | Jason Calliste | G | 2014-15, 2016-17 |
4 | Coty Clarke (BOS) | F | 2015-16 |
10 | Lewis Clinch | G | 2010-11 |
19 | Dominique Coleman | G | 2009-10 |
11 | Sherron Collins (CHA) | G | 2010-11 |
7 | Darren Cooper | G | 2011-12 |
5 | Rodney Cooper | G | 2016-17 |
42 | James Cripe | C | 2010-11 |
42 | T.J. Cummings | F | 2009-10 |
42 | Brian Cusworth | C | 2012-13 |
21 | DeAndre Daniels | F | 2017-18 |
50 | Paul Davis | C | 2009-10 |
12 | Ricky Davis | G | 2011-12 |
7 | Trey Davis | G | 2017-18 |
17 | Andre Dawkins (BOS) | G | 2014-15 |
4 | Daniel Dingle | F | 2017-18 |
3 | Daniel Dixon | F | 2017-18 |
42, 34 | Asauhn Dixon-Tatum | C | 2014-15, 2015-16, 2016-17 |
50 | Damonte Dodd | C | 2017-18 |
15 | Micah Downs | F | 2012-13 |
17 | Arthur Edwards | G | 2016-17 |
33 | Jordan Eglseder | C | 2010-11 |
33 | Ella Ellis | F | 2015-16 |
13 | Gary Ervin | C | 2009-10 |
24 | Bamba Fall | C | 2010-11 |
34 | Vitor Faverani (BOS) | C | 2013-14 |
34 | Noel Felix | C | 2009-10 |
10 | Tim Frazier | G | 2014-15, 2015-16 |
23 | Evan Fjeld | F | 2011-12 |
44 | Will Foster | C | 2012-13 |
9 | Abdul Gaddy | G | 2013-14 |
4 | Frank Gaines | G | 2013-14 |
44 | Tiny Gallon | F | 2010-11 |
13 | Marcus Georges-Hunt | G | 2016-17 |
7 | Mike Gerrity | G | 2011-12 |
13 | J.R. Giddens (BOS) | G | 2009-10 |
23 | Trey Gilder | F | 2009-10 |
10 | Brock Gillespie | G | 2009-10 |
42 | Vernon Goodridge | F | 2010-11 |
7 | Josh Hagins | G | 2016-17 |
24 | Paul Harris | F | 2010-11, 2011-12 |
10 | Terrell Harris | G | 2009-10 |
12,10 | Kenny Hayes | G | 2010-11, 2011-12 |
23 | Lawrence Hill | F | 2011-12 |
10 | Jonathan Holmes | F | 2017-18 |
13 | Lester Hudson (BOS) | G | 2009-10 |
12 | R.J. Hunter (BOS) | G | 2015-16 |
11 | Demetrius Jackson (BOS) | G | 2016-17 |
10 | Dula Jalloh | G | 2009-10 |
15 | Matt Janning | G | 2010-11 |
34 | Cory Jefferson (BKN) | F | 2014-15 |
9 | Melvin Johnson III | G | 2015-16 |
24 | Omari Johnson | F | 2014-15, 2015-16 |
12 | Jalen Jones | F | 2016-17 |
32 | Kris Joseph | F | 2012-13 |
21 | Ryan Kelly | F/C | 2016-17 |
50 | Anthony Kent | F | 2011-12 |
14 | Marcus Landry (BOS) | F | 2009-10 |
22 | Stephane Lasme | F | 2010-11 |
52 | Dallas Lauderdale | C | 2016-17 |
17 | Darnell Lazare | F | 2009-10 |
14 | Damion Lee | G | 2016-17 |
00 | Kurt Looby | C | 2009-10 |
17 | Luke Loucks | G | 2014-15 |
9 | Chris Lowe | G | 2009-10 |
9 | Shelvin Mack | G | 2012-13 |
44 | Zeke Marshall | C | 2013-14 |
32 | Julian Mavunga | F | 2013-14 |
21 | James Mays | F | 2012-13 |
20 | Rodney McGruder | G | 2014-15 |
41 | Fab Melo | C | 2012-13 |
23 | Jordan Mickey (BOS) | F/C | 2015-16, 2016-17 |
13 | Malcolm Miller | F | 2015-16 |
5 | Malcolm Miller | G | 2016-17 |
13 | Lamond Murray, Jr. | G | 2017-18 |
4, 14 | Abdel Nader | F | 2016-17, 2017-18 |
42 | Hamady Ndiaye | C | 2011-12 |
15 | Daniel Ochefu | C | 2017-18 |
23 | Champ Oguchi | G | 2010-11, 2012-13 |
50 | Daniel Orton | F | 2013-14 |
24, 23 | Romero Osby | F | 2013-14, 2014-15 |
11 | Courtney Pigram | G | 2011-12 |
24 | J.J. Panoske | F | 2016-17 |
2 | L.J. Peak | G | 2017-18 |
33 | Dwight Powell (BOS) | F/C | 2014-15 |
4 | Phil Pressey (BOS) | G | 2014-15 |
11 | Gabe Pruitt | G | 2012-13 |
7 | Jerome Randle | G | 2011-12 |
20 | Levi Randolph | G | 2015-16 |
24, 19 | Omar Reed | F | 2012-13, 2014-15 |
12 | J.R. Reynolds | G | 2011-12 |
17 | Jeremiah Rivers | G | 2012-13 |
11 | Russell Robinson | G | 2009-10 |
50 | Magnum Rolle | C | 2010-11 |
7 | Terry Rozier (BOS) | G | 2015-16 |
50 | Ralph Sampson III | C | 2014-15, 2015-16 |
32 | Mike Schachtner | F | 2014-15 |
11 | Jerome Seagears | G | 2017-18 |
13 | Xavier Silas | G | 2011-12, 2012-13 |
32 | DeShawn Sims | F | 2010-11, 2011-12 |
12 | Raheem Singleton | G | 2012-13 |
19 | Marcus Smart (BOS) | G | 2014-15 |
14 | Jamar Smith | G | 2010-11 |
4 | Tyc Snow | G | 2011-12 |
34 | Eugene Spates | F | 2010-11 |
13 | Maze Stallworth | G | 2011-12 |
11 | Andre Stringer | G | 2014-15, 2015-16 |
42 | Garrett Stutz | F | 2012-13 |
12 | Corey Stokes | G | 2011-12 |
34 | Dajuan Summers | F | 2012-13 |
14 | Durrell Summers | G | 2011-12 |
12 | Jermaine Taylor | G | 2012-13, 2013-14, 2014-15 |
11 | Kammron Taylor | G | 2013-14 |
7 | Tyshawn Taylor | G | 2013-14 |
24 | Anthony Terrell | F | 2009-10 |
12 | Billy Thomas (C) | G | 2009-10 |
32 | Stanley Thomas | F | 2009-10 |
11 | Hank Thorns | G | 2012-13 |
5 | Marcus Thornton | G | 2015-16 |
42 | Mike Tisdale | C | 2011-12 |
17 | Joe Trapani | F | 2011-12 |
14 | Mark Tyndale | G | 2012-13 |
41 | James Tyler | C | 2014-15 |
17 | Lamonte Ulmer | F | 2010-11 |
14 | Davon Usher | G | 2015-16 |
44 | Scott VanderMeer | C | 2012-13 |
2 | Corey Walden | G | 2015-16 |
14 | Bill Walker (BOS) | F | 2009-10 |
32 | Ty Walker | C | 2013-14 |
21 | Christian Watford | F | 2014-15 |
19 | Mario West | G | 2009-10, 2010-11 |
10 | Lawrence Westbrook | G | 2010-11 |
24 | Andrew White | G | 2017-18, 2018-19 |
17 | LaDarius White | G | 2015-16 |
9 | Chaz Williams | G | 2014-15 |
3 | Coron Williams | G | 2015-16, 2016-17 |
41 | Devin Williams | F | 2017-18 |
50 | Michael Williams | F | 2009-10 |
15 | Pendarvis Williams | G | 2016-17 |
11 | Craig Winder | G | 2010-11 |
33 | Chris Wright | F | 2011-12, 2012-13, 2013-14 |
24, 42, 30 | Guerschon Yabusele | F | 2016-17, 2017-18, 2018-19 |
13, 21 | James Young (BOS) | G/F | 2014-15, 2015-16 |
34 | Kevin Young | F | 2015-16 |
BOS=Boston Celtics assigneeCHA=Charlotte Bobcats assignee
PHI=Philadelpia 76ers assignee – BKN=Brooklyn Nets assignee (flexible assignment rule) |